Over-boarding Sheaves

InterOcean’s Series 800XL Sheaves

*Standard sizes shown below. Other sizes and specifications are available.

Series 800 Snatch Block800XL-12800XL-16800XL-22800XL-28
Sheave Diameter (Dim “A”)12.5" (31.8 cm)16.5" (41.9 cm)22" (55.9 cm)28" (71.1 cm)
Pitch Diameter10" (25.4 cm)14" (35.6 cm)20" (50.8 cm)25" (63.5 cm)
Height W/O Tension Option (Dim “B”)24" (61 cm)29" (74 cm)36" (91 cm)46" (117 cm)
Height with Tension Option (Dim “B”)30" (76 cm)36" (91 cm)42" (107 cm)52" (132 cm)
Overall Width (Dim “C”)8.7" (22 cm)9.4" (23.8 cm)12.3" (31.2 cm)12.3" (31.2 cm)
Sheave Width (Dim “D”)4.8" (12.2 cm)5.8" (14.6 cm)7.5" (19.1 cm)7.5" (19.1 cm)
Weight (W/O Tension Option)22 lb (10 kg)35 lb (16 kg)87 lb (40 kg)100 lb (45 kg)
Safe Working Load (W/O Tension Option)6,600 lb (3,000 kg)8,400 lb (3,800 kg)11,000 lb (4,990 kg)11,000 lb (4,990 kg)
Safe Working Load (With Tension Option)6,600 lb (3,000 kg)6,600 lb (3,000 kg)8,800 lb (4,000 kg)8,800 lb (4,000 kg)

Sheave Diagram

close

Please fill out your request and a specialist will be in touch with you!

RFQ

  • This field is for validation purposes and should be left unchanged.