![]() |
![]() |
| Sensor Type: | Silicon semi-conductor strain gauge. Solid state, no moving parts, temperature compensated. |
| Measurement Range: | 70 meters for tide with wave* 200 meters for tide-only |
| Installation Depth: | 0-200 meters (*Recommended installation depth for wave measurements is 30m or less) on sea bottom, mounted on a structure or attached to a mooring. Other depth ranges are available. |
| Resolution: | 4 mm |
| Precision: | 0.1% (depth) |
| Time Keeping | |
| Type: | Temperature Stable, Quartz Oscillator |
| Power: | Non-restricted lithium battery (5 year life) |
| Setting: | Factory set to GMT (may be reset using a terminal). |
| Accuracy: | 12 minutes/year |
| Control | |
| Type: | EPROM controlled Microprocessor |
| Format: | Average, burst, adaptive, combination: externally programmable and/or default preset average. |
| Memory | |
| Type: | Compact Flash |
| Capacity: | 64 Megabytes (256MB, 512MB optional) |
| Housing Material: | Sphere, glass-filled cycloaliphatic epoxy Mooring Rod, titanium 6 AL-4V |
| Weight: | Air, 11 kg (24 lb): Water 1.5 kg (4 lb.) |
| Dimensions: | 25 cm (10 in.) diameter |
| Power | |
| Internal: | 9 VDC (Alkaline D Cells) 11.5 VDC (Lithium D Cells) |
| External: | 9-12 VDC unregulated, 40 mA maximum (w/o options) |
| Output Parameters: | Depth |
| Standard Options: | Conductivity, Temperature, Turbidity, OBS |
| For additional information, go to the S4 Current Meter Page | |
| InterOcean systems, inc.
3738 Ruffin Road, San Diego, CA 92123 Phone: (858) 565-8400 Fax: (858) 268-9695 email: sales@interoceansystems.com |
S4 is a Registered Trademark of InterOcean systems, inc
Wave for Windows is a Registered Trademark of InterOcean systems, inc.
Copyright © InterOcean systems, inc. All rights reserved worldwide.