![]() |
![]() |
| Description: | A Wave/Tide sensor for autonomous and real-time applications with expanded memory and full statistical wave analysis. |
| Sensor Type: | Silicon strain gauge pressure sensor, solid-state, with no moving parts, temperature compensated. |
| Sensing Area: | The housing is entirely constructed of PVC and the sensor is isolated from water by an oil-filled chamber. The gauge is insensitive to clogging, biofouling, or silting, and is vented for automatic and continuous atmospheric pressure correction |
| Depth Range: | 35 meters (Recommended installation depth for wave measurements is 20m or less) |
| Sampling Rate: | 2 Hz |
| Resolution: | 0.006% FS |
| Precision: | 0.15% FS |
| Housing Material: | PVC |
| Weight: | 3.7 Kg (in air) 0.5 Kg (in water) |
| Dimensions: | 114 mm diameter 305 mm length |
| Output Parameters: | Significant Wave Height (Hs), Significant Wave Period (Ts), and Sn(f). Where Sn(f) are the spectral coefficients of surface elevation in which 62 will be recorded for f=1/30 to f=1/3. |
| Signal Output: | RS485 Serial I/O |
| Baud Rate: | 1,200 bps to 57,600 bps |
| Power: | Internal Alkaline batteries, 90 days duration. External 10-24 VDC at less than 50 mA for real-time applications |
| Memory: | 2 MB Flash Memory |
| User Programming: | Wave recording interval may be 30 minutes, or one (1) hour intervals up to 24 hours. Tide recording intervals may be 5, 10, 15, or 30 minutes with one (1) minute averaging. |
| Internal Processing: | Tide values based on one-minute (120 samples) averages. Wave Parameters corrected for depth attenuation and based on FFT analysis over 2,048 samples (1,024 seconds). Logging may be to internal memory, to external device, or both. Spectral coefficients Sn(f) are only available for internal-recording mode. |
| InterOcean systems, inc.
4241 Ponderosa Avenue, Suite A, San Diego, CA 92123-6501 Phone: (858) 565-8400 Fax: (858) 268-9695 email: sales@interoceansystems.com |
Copyright © InterOcean systems, inc. All rights reserved worldwide.