![]() |
![]() |
| Description: | Wave/Tide sensor for autonomous (non-real-time) applications. |
| Sensor Type: | Silicon strain gauge pressure sensor, solid-state, with no moving parts, temperature compensated. |
| Sensing Area: | The housing is entirely constructed of PVC and the sensor is isolated from water by an oil-filled chamber. The gauge is insensitive to clogging, biofouling, or silting, and is vented for automatic and continuous atmospheric pressure correction |
| Depth Range: | 35 meters (Recommended installation depth for wave measurements is 20m or less) |
| Sampling Rate: | 2 Hz |
| Resolution: | 0.006% FS |
| Precision: | 0.15% FS |
| Housing Material: | PVC |
| Weight: | 3.7 Kg (in air) 0.5 Kg (in water) |
| Dimensions: | 114 mm diameter 305 mm length |
| Output Parameters: | Tide, Significant Wave Height (Hs), Significant Wave Period (Ts), Date and Time. |
| Signal Output: | RS485 Serial I/O |
| Baud Rate: | 1,200 bps to 57,600 bps |
| Power: | Internal Alkaline batteries, 90 days duration. |
| Memory: | Battery backed CMOS solid state Ram, 64 kbytes. 120 days logging capacity. |
| Internal Processing: | Tide values based on one-minute (120 samples) averages recorded every 10 minutes. Significant Wave Height (Hs) and Period (Ts) corrected for depth attenuation and based on FFT analysis over 2,048 samples and recorded with date and time every three (3) hours. |
| User Entry: | Start/Stop Logging, enter Height Above Bottom for automatic frequency versus depth attenuation corrections of surface waves, retrieve data, turn WTG off. |
| InterOcean systems, inc.
4241 Ponderosa Avenue, Suite A, San Diego, CA 92123-6501 Phone: (858) 565-8400 Fax: (858) 268-9695 email: sales@interoceansystems.com |
Copyright © InterOcean systems, inc. All rights reserved worldwide.