![]() |
![]() |
| Description: | A Wave/Tide sensor with internal processing for real-time applications. |
| Sensor Type: | Silicon strain gauge pressure sensor, solid-state, with no moving parts, temperature and optional barometric pressure compensation. |
| Sensing Area: | Sensor is isolated from water by an oil-filled chamber with 50mm diaphragm interface. The sensor never comes in contact with the water. The gauge is insensitive to clogging, biofouling, or silting. |
| Depth Range: | 35 meters (Recommended installation depth for wave measurements is 20m or less) |
| Sampling Rate: | 2 Hz |
| Resolution: | 0.025% FS for Analog Out 0.006% FS for Digital Out |
| Precision: | 0.15% FS |
| Housing Material: | PVC |
| Weight: | 2.8 Kg (in air) -0.5 Kg (in water) |
| Dimensions: | 114 mm diameter 305 mm length |
| Output Parameters | Depth versus Time, Tide, Significant Wave Height (Hs), Significant Wave Period (Ts) |
| Signal Output: | 4 Analog 0-5 volt (optional 4-2 mA) 1 Serial RS485. Specify at time of order |
| Serial Interface: | RS485 for entering Height Above Bottom |
| Cable: | Maximum length 10,000 feet. Specify at time of order. |
| Power: | External 10 to 24 VDC at less than 50 mA |
| Internal Processing: | Tide values based on continuous one-minute (120 samples) running averages. Wave Height (Hs) and Period (Ts) corrected for frequency attenuation verses depth and based on FFT analysis over 2,048 samples. |
| User Entry: | User enters estimated Height Above Bottom (HAB) for automatic frequency versus depth attenuation corrections when calculating surface wave height. |
| InterOcean systems, inc.
4241 Ponderosa Avenue, Suite A, San Diego, CA 92123-6501 Phone: (858) 565-8400 Fax: (858) 268-9695 email: sales@interoceansystems.com |
Copyright © InterOcean systems, inc. All rights reserved worldwide.