![]() |
![]() |
| Directional Wave Instrument | |
| Depth Range: | 0-70m |
| Sampling Rate: | 2 Hz, 5 Hz |
| Resolution: | 4 mm Depth, 0.2 cm/sec Speed, 0.5 deg Direction |
| Precision: | 0.1% (depth) |
| Housing Material: | Sphere, glass-filled cycloaliphatic epoxy Mooring Rod, titanium 6 AL-4V |
| Weight: | Air, 11 kg (24 lb): Water 1.5 kg (4 lb.) |
| Dimensions: | 25 cm (10 in.) diameter |
| Power | |
| Internal: | 9 VDC (Alkaline D Cells) 11.5 VDC (Lithium D Cells) |
| External: | 9-12 VDC unregulated, 40 mA maximum (w/o options) |
| Output Parameters: | Current speed, Direction, Wave & Tide See also Data Presentations Page |
| Standard Options: | Conductivity, Temperature, Turbidity, OBS |
| For additional information, go to the S4 Current Meter Page | |
| InterOcean systems, inc.
4241 Ponderosa Avenue, Suite A, San Diego, CA 92123-6501 Phone: (858) 565-8400 Fax: (858) 268-9695 email: sales@interoceansystems.com |
S4 is a Registered Trademark of InterOcean systems, inc
Wave for Windows is a Registered Trademark of InterOcean systems, inc.
Copyright © InterOcean systems, inc. All rights reserved worldwide.